Web Server Statistics for lolbbqandbar.comProgram started on Sat, May 09 2026 at 6:10 AM.
Analyzed requests from Fri, Dec 19 2025 at 10:21 AM to Sat, May 09 2026 at 6:06 AM (140.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 09 2026 at 6:10 AM.
Successful requests: 114,123 (3,944)
Average successful requests per day: 810 (563)
Successful requests for pages: 107,051 (3,590)
Average successful requests for pages per day: 760 (512)
Failed requests: 24,240 (30)
Redirected requests: 89,775 (992)
Distinct files requested: 885 (15,636)
Distinct hosts served: 13,213 (17,445)
Data transferred: 2.76 gigabytes (100.11 megabytes)
Average data transferred per day: 20.07 megabytes (14.30 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1703 | 1702 | ![]() |
| Jan 2026 | 51004 | 48746 | ![]() ![]() |
| Feb 2026 | 20498 | 19271 | ![]() ![]() ![]() |
| Mar 2026 | 17777 | 16201 | ![]() ![]() ![]() |
| Apr 2026 | 18621 | 17020 | ![]() ![]() |
| May 2026 | 4520 | 4111 | ![]() ![]() |
Busiest month: Jan 2026 (48,746 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22921 | 21786 | ![]() ![]() ![]() |
| Mon | 22697 | 21652 | ![]() ![]() ![]() |
| Tue | 14829 | 13957 | ![]() ![]() ![]() |
| Wed | 10955 | 10042 | ![]() ![]() ![]() |
| Thu | 11109 | 10232 | ![]() ![]() ![]() |
| Fri | 13814 | 12748 | ![]() ![]() ![]() |
| Sat | 17798 | 16634 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4650 | 4322 | ![]() ![]() ![]() ![]() |
| 1 | 4037 | 3746 | ![]() ![]() ![]() |
| 2 | 3429 | 3152 | ![]() ![]() ![]() |
| 3 | 4601 | 4268 | ![]() ![]() ![]() ![]() |
| 4 | 5523 | 5209 | ![]() ![]() ![]() |
| 5 | 4072 | 3771 | ![]() ![]() ![]() |
| 6 | 5149 | 4890 | ![]() ![]() |
| 7 | 4775 | 4511 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 4771 | 4470 | ![]() ![]() ![]() ![]() |
| 9 | 6405 | 6140 | ![]() ![]() ![]() |
| 10 | 4569 | 4329 | ![]() ![]() ![]() ![]() |
| 11 | 4163 | 3898 | ![]() ![]() ![]() |
| 12 | 4758 | 4429 | ![]() ![]() ![]() ![]() |
| 13 | 5123 | 4812 | ![]() ![]() |
| 14 | 3817 | 3507 | ![]() ![]() |
| 15 | 4238 | 3942 | ![]() ![]() ![]() ![]() |
| 16 | 5440 | 5109 | ![]() ![]() ![]() |
| 17 | 4315 | 4035 | ![]() ![]() ![]() ![]() |
| 18 | 5207 | 4911 | ![]() ![]() |
| 19 | 5083 | 4779 | ![]() |
| 20 | 5864 | 5586 | ![]() ![]() ![]() |
| 21 | 3822 | 3542 | ![]() ![]() |
| 22 | 5857 | 5514 | ![]() ![]() ![]() |
| 23 | 4455 | 4179 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 106322 | 92.72% | [unresolved numerical addresses] |
| 7801 | 7.28% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11946 | 6.80% | 4 |
| 9849 | 8.94% | 20 |
| 7801 | 7.28% | [domain not given] |
| 6333 | 5.60% | 74 |
| 6124 | 5.41% | 51 |
| 5041 | 4.85% | 185.177 |
| 4265 | 4.23% | 34 |
| 3415 | 2.07% | 104 |
| 2957 | 2.23% | 40 |
| 2752 | 2.54% | 66.249 |
| 2691 | 1.93% | 52 |
| 1738 | 1.75% | 85 |
| 1673 | 1.69% | 45 |
| 1608 | 1.59% | 17 |
| 1600 | 1.56% | 43 |
| 1376 | 0.73% | 103 |
| 1376 | 1.31% | 123 |
| 1171 | 0.89% | 13 |
| 1019 | 1.06% | 54 |
| 1017 | 0.96% | 27 |
| 38371 | 36.57% | [not listed: 1,049 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24941 | https://www.lolbbqandbar.com/ |
| 3325 | https://www.google.com/ |
| 2809 | https://www.google.de/ |
| 2790 | https://www.yahoo.com/ |
| 2758 | https://www.google.fr/ |
| 2741 | https://duckduckgo.com/ |
| 2675 | https://www.google.co.uk/ |
| 2670 | https://www.bing.com/ |
| 2555 | https://www.jackscoldcuts.net/ |
| 1327 | http://lolbbqandbar.com/ |
| 938 | http://www.lolbbqandbar.com/ |
| 650 | https://lolbbqandbar.com/ |
| 114 | https://codebeautify.org/ |
| 83 | https://google.com, https:/ |
| 37 | https://resellerevermos.com/ |
| 22 | https://www.mizhattiesbbqbeacon.com/ |
| 15 | http://www.gloriasmexicanfood.com/ |
| 13 | https://www.aomrestaurant.com/ |
| 13 | https://www.facebook.com/ |
| 12 | https://t.co/ |
| 10 | https://www.pekingrestaurantsacramento.com/ |
| 8 | https://google.com/ |
| 8 | http://172.67.142.40/ |
| 8 | https://wordpress.org/ |
| 8 | https://twitter.com/ |
| 7 | https://btaevents.com/ |
| 7 | http://lolbbqandbar.com:8080/ |
| 7 | https://gyrosplacemesa.com/ |
| 7 | https://laskarsembada.com/ |
| 7 | http://lolbbqandbar.com:2095/ |
| 141 | [not listed: 75 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4974 | 4970 | curl/8.7.1 |
| 4091 | 4091 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 3616 | 3604 | Go-http-client/2.0 |
| 2900 | 2900 | WordPress/6.9; https://asaktechnicalservices.com |
| 2100 | 2100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 1734 | 1726 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2004 | 1697 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 1579 | 1579 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1608 | 1518 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1687 | 1467 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1391 | 1382 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2328 | 1271 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1129 | 1129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 1102 | 1102 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 990 | 990 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 989 | 989 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 983 | 983 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 981 | 981 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 981 | 981 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 975 | 975 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 962 | 962 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 962 | 962 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 961 | 961 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 947 | 947 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 947 | 947 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 944 | 944 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 943 | 943 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 942 | 942 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 941 | 941 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 939 | 939 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 934 | 934 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 925 | 925 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 912 | 912 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 907 | 907 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 934 | 888 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1116 | 865 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1314 | 841 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 836 | 816 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| 809 | 809 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 |
| 1026 | 722 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 36521 | 32254 | [not listed: 2,066 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 59892 | 57134 | Safari |
| 43780 | 41486 | Safari/537 | |
| 11880 | 11710 | Safari/604 | |
| 3702 | 3581 | Safari/605 | |
| 128 | 119 | Safari/535 | |
| 80 | 80 | Safari/601 | |
| 69 | 69 | Safari/534 | |
| 25 | 25 | Safari/8536 | |
| 165 | 10 | Safari/600 | |
| 6 | 6 | Safari/10600 | |
| 6 | 6 | Safari/536 | |
| 2 | 11562 | 7706 | Netscape (compatible) |
| 3 | 4988 | 4984 | curl |
| 4982 | 4978 | curl/8 | |
| 6 | 6 | curl/7 | |
| 4 | 4333 | 4275 | Go-http-client |
| 3616 | 3604 | Go-http-client/2 | |
| 717 | 671 | Go-http-client/1 | |
| 5 | 3448 | 3427 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 3389 | 3389 | WordPress |
| 3378 | 3378 | WordPress/6 | |
| 11 | 11 | WordPress/5 | |
| 7 | 2613 | 2587 | Firefox |
| 780 | 780 | Firefox/17 | |
| 440 | 440 | Firefox/47 | |
| 178 | 178 | Firefox/48 | |
| 149 | 149 | Firefox/3 | |
| 130 | 130 | Firefox/133 | |
| 113 | 113 | Firefox/117 | |
| 108 | 108 | Firefox/77 | |
| 45 | 45 | Firefox/138 | |
| 43 | 43 | Firefox/135 | |
| 39 | 39 | Firefox/119 | |
| 8 | 1687 | 1467 | facebookexternalhit |
| 1687 | 1467 | facebookexternalhit/1 | |
| 9 | 260 | 253 | python-requests |
| 260 | 253 | python-requests/2 | |
| 10 | 204 | 203 | MSIE |
| 136 | 136 | MSIE/9 | |
| 39 | 39 | MSIE/6 | |
| 13 | 12 | MSIE/8 | |
| 11 | 11 | MSIE/10 | |
| 4 | 4 | MSIE/7 | |
| 1 | 1 | MSIE/5 | |
| 11 | 206 | 196 | Plesk screenshot bot https: |
| 206 | 196 | Plesk screenshot bot https://support | |
| 12 | 170 | 162 | Python |
| 170 | 162 | Python/3 | |
| 13 | 167 | 160 | NetworkingExtension |
| 137 | 130 | NetworkingExtension/8623 | |
| 24 | 24 | NetworkingExtension/8624 | |
| 6 | 6 | NetworkingExtension/8621 | |
| 14 | 107 | 107 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 107 | 107 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 67 | 67 | ALittle Client |
| 16 | 57 | 57 | Dalvik |
| 57 | 57 | Dalvik/2 | |
| 17 | 54 | 52 | WebScraperBot |
| 54 | 52 | WebScraperBot/0 | |
| 18 | 54 | 51 | Mediapartners-Google |
| 19 | 44 | 44 | FeedBurner |
| 44 | 44 | FeedBurner/1 | |
| 20 | 45 | 43 | CheckMarkNetwork |
| 45 | 43 | CheckMarkNetwork/1 | |
| 517 | 432 | [not listed: 82 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25761 | 25466 | Unix |
| 25707 | 25412 | Linux | |
| 43 | 43 | Other Unix | |
| 11 | 11 | BSD | |
| 2 | 27117 | 23835 | OS unknown |
| 3 | 18569 | 17716 | Macintosh |
| 4 | 15019 | 14387 | Windows |
| 12942 | 12320 | Windows NT | |
| 1402 | 1392 | Unknown Windows | |
| 670 | 670 | Windows XP | |
| 2 | 2 | Windows 95 | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows CE | |
| 5 | 7243 | 5244 | Known robots |
| 6 | 155 | 148 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 107839 | 200 OK |
| 658 | 206 Partial content |
| 89775 | 301 Document moved permanently |
| 5626 | 304 Not modified since last retrieval |
| 1611 | 401 Authentication required |
| 1289 | 403 Access forbidden |
| 21340 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5635 | |
| 1B- 10B | 6 | |
| 11B- 100B | 607 | |
| 101B- 1kB | 1197 | 0.01% |
| 1kB- 10kB | 19331 | 5.34% |
| 10kB-100kB | 87174 | 89.43% |
| 100kB- 1MB | 98 | 1.41% |
| 1MB- 10MB | 75 | 3.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 107051 | 94.44% | [directories] |
| 1017 | 4.40% | .webp |
| 111 | 1.14% | .gif [GIF graphics] |
| 5944 | 0.01% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 89499 | 80.03% | [root directory] |
| 22998 | 14.41% | /menu/ |
| 1128 | 5.54% | /img/ |
| 371 | 0.01% | /amp/ |
| 127 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 83561 | 80.02% | May/ 9/26 6:06 AM | / |
| 6212 | 5.97% | May/ 9/26 3:48 AM | /?ver=4.9.0 |
| 1924 | 1.85% | May/ 9/26 3:48 AM | /?ver=4.19.2 |
| 1051 | 1.02% | Jan/12/26 9:20 PM | /?url=https://www.lolbbqandbar.com/&maxwidth=623&maxheight=935&dnt=1&format=json |
| 691 | 0.67% | May/ 9/26 3:48 AM | /?ver=3.3.2 |
| 687 | 0.66% | May/ 9/26 3:48 AM | /?ver=3.6.0 |
| 651 | 0.63% | May/ 9/26 3:47 AM | /?ver=1715245593 |
| 622 | 0.60% | May/ 9/26 3:48 AM | /?ver=5.9.5 |
| 604 | 0.58% | May/ 8/26 1:28 AM | /?test=hello |
| 432 | 0.41% | May/ 9/26 12:53 AM | /?ref=ftr |
| 374 | 0.36% | May/ 8/26 5:19 PM | /?p= |
| 307 | 0.30% | May/ 8/26 1:28 AM | /?u |
| 198 | 0.19% | May/ 9/26 6:05 AM | /?author=1 |
| 192 | 0.19% | May/ 9/26 6:05 AM | /?author=2 |
| 168 | 0.16% | Mar/14/26 4:14 PM | /?action=catchimage |
| 152 | 0.15% | May/ 8/26 1:28 AM | /?Fox=d3wL7 |
| 130 | 0.13% | Jan/ 9/26 8:39 PM | /?log_performance_metrics=false&specs[submenu][]=Etsy\Modules\CategoryNav\Specs\DropdownCatNav\DropdownSubmenu&runtime_analysis=false |
| 105 | 0.10% | May/ 8/26 11:16 AM | /?url=https://www.lolbbqandbar.com/ |
| 101 | 0.10% | May/ 8/26 11:16 AM | /?url=https://www.lolbbqandbar.com/&format=xml |
| 89 | 0.09% | May/ 6/26 10:09 AM | /?v=e0e3ed8f59d769b053c145391db63c0d |
| 77 | 0.07% | Jan/ 9/26 7:23 PM | /?log_performance_metrics=false&specs[catnav-mobile][]=CategoryNav_V2_Mobile_ApiSpec_CategoryNav&specs[catnav-mobile][1][mott_version]=761dfd2&specs[catnav-mobile][1][show_sales]=false&specs[catnav-mobile][1][catnav_gift_guide]=off&specs[catnav-mobile][1][gifting_catnav_flyout_js]=false&specs[catnav-mobile][1][should_show_registry_on_nav]=false&specs[catnav-mobile][1][should_use_gifting_taxos_in_nav_flyout]=false&specs[catnav-mobile][1][locale]=USD|en-GB|ID&specs[catnav-mobile][1][should_use_buyer_taxo]=false&runtime_analysis=false |
| 59 | 0.06% | Apr/ 4/26 2:33 AM | /?check_plugin |
| 50 | 0.05% | May/ 2/26 6:55 AM | /?from_page=https://lolbbqandbar.com/contact/post |
| 48 | 0.04% | May/ 2/26 6:54 AM | /?ref=hdr-cart |
| 45 | 0.04% | May/ 8/26 5:17 PM | /? |
| 42 | 0.04% | May/ 6/26 6:01 AM | /?46.251.151.48 |
| 38 | 0.03% | Apr/10/26 1:26 AM | /?locale_override=EUR|nl|NL |
| 38 | 0.03% | Apr/10/26 1:28 PM | /?locale_override=CAD|en-US|CA |
| 37 | 0.03% | Apr/10/26 2:49 PM | /?locale_override=HKD|en-GB|HK |
| 36 | 0.03% | Apr/29/26 11:32 AM | /?file=tf2rghf.jpg |
| 36 | 0.03% | Apr/10/26 1:18 PM | /?locale_override=ILS|en-GB|IL |
| 35 | 0.03% | May/ 7/26 4:16 PM | /?f_c=1 |
| 35 | 0.03% | Apr/13/26 5:14 AM | /?locale_override=EUR|en-GB|IE |
| 35 | 0.03% | Apr/10/26 1:53 PM | /?locale_override=GBP|en-GB|GB |
| 35 | 0.03% | Apr/10/26 2:35 PM | /?locale_override=PLN|pl|PL |
| 34 | 0.03% | Apr/10/26 2:39 PM | /?locale_override=EUR|de|DE |
| 34 | 0.03% | Apr/10/26 7:06 PM | /?locale_override=SEK|en-GB|SE |
| 34 | 0.03% | Apr/10/26 12:22 PM | /?locale_override=EUR|pt|PT |
| 34 | 0.03% | Apr/10/26 3:12 PM | /?locale_override=AUD|en-GB|AU |
| 33 | 0.03% | Apr/ 9/26 10:39 PM | /?locale_override=CHF|de|CH |
| 33 | 0.03% | Apr/10/26 1:26 AM | /?locale_override=INR|en-IN|IN |
| 32 | 0.03% | Apr/10/26 12:49 AM | /?locale_override=SGD|en-GB|SG |
| 32 | 0.03% | Apr/ 9/26 9:36 PM | /?locale_override=CAD|fr|CA |
| 32 | 0.03% | Apr/10/26 1:41 PM | /?locale_override=CAD|en-GB|CA |
| 32 | 0.03% | Apr/10/26 3:38 PM | /?locale_override=JPY|ja|JP |
| 32 | 0.03% | Apr/10/26 10:37 AM | /?locale_override=EUR|it|IT |
| 32 | 0.03% | Apr/10/26 10:23 AM | /?locale_override=DKK|en-GB|DK |
| 32 | 0.03% | Apr/10/26 9:38 AM | /?locale_override=EUR|es|ES |
| 32 | 0.03% | Apr/10/26 1:42 AM | /?locale_override=EUR|fr|FR |
| 31 | 0.03% | Apr/10/26 1:01 AM | /?locale_override=EUR|de|AT |
| 31 | 0.03% | Apr/10/26 11:56 AM | /?locale_override=NZD|en-GB|NZ |
| 31 | 0.03% | May/ 8/26 10:21 PM | /?author=3 |
| 31 | 0.03% | Apr/10/26 12:56 PM | /?locale_override=EUR|en-US|FI |
| 31 | 0.03% | Apr/10/26 1:55 PM | /?locale_override=NOK|en-GB|NO |
| 30 | 0.03% | Apr/ 9/26 11:49 PM | /?locale_override=EUR|nl|BE |
| 30 | 0.03% | Mar/13/26 2:42 AM | /?p=20 |
| 30 | 0.03% | Apr/ 9/26 9:00 PM | /?locale_override=MXN|es|MX |
