AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/lolbbqan/tmp/awstats/ssl/awstats.lolbbqandbar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2774                
POS_VISITOR 13401               
POS_DAY 31444               
POS_DOMAIN 3674                
POS_LOGIN 4557                
POS_ROBOT 4712                
POS_WORMS 6082                
POS_EMAILSENDER 6213                
POS_EMAILRECEIVER 6356                
POS_SESSION 31752               
POS_FILESIZE 32153               
POS_REQUESTTIME 32288               
POS_SIDER 31955               
POS_FILETYPES 6491                
POS_DOWNLOADS 6629                
POS_OS 6677                
POS_BROWSER 7189                
POS_SCREENSIZE 9939                
POS_UNKNOWNREFERER 10013               
POS_UNKNOWNREFERERBROWSER 11236               
POS_ORIGIN 12045               
POS_SEREFERRALS 12189               
POS_PAGEREFS 12411               
POS_SEARCHWORDS 12665               
POS_KEYWORDS 12862               
POS_MISC 2437                
POS_ERRORS 12966               
POS_CLUSTER 4413                
POS_SIDER_404 13092               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260509060610 2053 391294 7456671770501
FirstTime 20260501005856
LastTime 20260509060502
LastUpdate 20260509061047 2053 0 2053 0 0
TotalVisits 519                 
TotalUnique 445                 
MonthHostsKnown 0                   
MonthHostsUnknown 445                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 29 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 60 1631662 78 127 880239
1 48 48 1373760 52 75 213396
2 52 52 1488240 41 108 393007
3 38 38 1058940 388 491 7217307
4 54 54 1545480 65 82 527356
5 33 33 944460 141 160 1995650
6 119 119 3377321 199 243 2044830
7 28 28 801360 188 291 3193382
8 24 24 686880 30 37 206111
9 104 104 2976480 103 151 628455
10 166 166 4687825 132 193 1239089
11 150 150 4802867 309 437 3560037
12 46 46 3592348 77 151 153125
13 115 115 3262841 138 236 824360
14 52 52 1488240 147 220 2008056
15 137 137 3892320 64 146 288609
16 160 160 4563446 97 196 304853
17 57 57 1602720 492 528 6632061
18 426 426 12176367 318 419 480808
19 46 46 1316520 45 57 97845
20 103 103 2947860 1221 1244 16096227
21 46 46 1316520 227 274 2935343
22 137 137 3892481 67 187 473186
23 97 97 2776140 37 109 252637
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 1214 1214 34598854
ip 167 167 7565074
ru 149 149 4264380
cn 129 129 3691980
gb 87 87 2489940
in 80 80 2289600
jp 69 69 1974780
nl 60 60 1717200
bg 47 47 1345140
de 46 46 1316520
se 39 39 1116180
pl 39 39 1087721
fr 16 16 429461
vn 16 16 457920
il 15 15 372382
th 15 15 429300
at 10 10 286200
cr 9 9 194485
es 8 8 228960
cz 8 8 228960
ca 8 8 228960
eg 8 8 228960
ro 6 6 171720
au 6 6 171720
be 6 6 171720
pk 3 3 85860
by 1 1 28620
tr 1 1 28620
qa 1 1 28620
lk 3 3 85860
it 4 4 114480
no 1 1 28620
mx 1 1 28620
dz 1 1 28620
md 1 1 28620
pe 1 1 28620
br 1 1 28620
ar 1 1 28620
ae 1 1 28620
ir 4 4 114480
ie 2 2 57240
mo 6 6 171720
ve 2 2 57240
mk 5 5 114641
co 1 1 28620
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
no_user_agent 639 18118090 20260509045635 0
Go\-http\-client/ 632 18031152 20260506221002 0
bot[\s_+:,\.\;\/\\-] 294 5581456 20260509030021 92
MJ12bot/ 149 2862158 20260509060610 49
AhrefsBot/ 99 468051 20260509045653 20
Googlebot/ 90 2175199 20260509044800 14
bingbot/ 51 662124 20260509041134 4
YandexBot/ 33 662880 20260508124304 7
crawl 33 687597 20260508225207 7
unknown 32 553 20260508192843 32
Applebot/ 26 629719 20260509034821 4
YandexImages/ 23 658260 20260508120532 0
robot 22 0 20260509025951 22
facebookexternalhit/ 21 114638 20260509023245 17
Bytespider 17 237 20260508075938 17
[\s_+:,\.\;\/\\-]bot 16 429379 20260509020130 1
PetalBot 8 0 20260508043137 8
(firefox/)([0-9]\.|[0-1][0]\.) 7 143261 20260509024538 1
Barkrowler 6 0 20260504175922 1
SeznamBot/ 4 158 20260506192412 4
DotBot/ 3 237 20260508222407 3
seek 2 57240 20260505135929 0
Googlebot\-Image/ 2 57240 20260507135043 0
checker 2 57240 20260508150601 0
SemrushBot/ 2 28620 20260501161508 1
Yahoo![\x20]Slurp 1 28620 20260507001305 0
survey 1 28620 20260505041802 0
psbot/ 1 28620 20260507182416 0
360Spider 1 0 20260501015318 1
Baiduspider/ 1 28620 20260505135919 0
yandex 1 28620 20260502114418 0
scrapy 1 28620 20260503062425 0
CCBot/ 1 79 20260507120154 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 2284 68124672 0 0
php 2 25733 0 0
Unknown 4 51385 0 0
xml 8 1288 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx14 1 1
macosx10 1 1
androidnougat 217 217
ios_ipad 2 2
androidmarshmallow 9 9
win8 7 7
winxp 119 119
androidpie 25 25
ios_iphone 115 115
android10 3 3
win7 5 5
android 8 8
os/2 18 18
bsdnetbsd 9 9
androidoreo 4 4
linux 185 185
macosx15 191 191
androidjellybean 1 1
androidkitkat 1 1
winlong 1 1
win10 933 933
macosx11 10 10
android11 8 8
androidlollipop 5 5
Unknown 88 88
android12 306 306
unix 15 15
macos11 3 3
macosx 7 7
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
netscape5.0 146 146
firefox17.0 118 118
chrome80.0.3987.132 1 1
chrome119.0.0.0 2 2
chrome78.0.3904.108 44 44
firefox117.0 1 1
mozilla 24 24
chrome119.0.6045.159 1 1
chrome146.0.0.0 21 21
chrome123.0.6312.122 1 1
firefox135.0 3 3
chrome127.0.0.0 1 1
firefox125.0 16 16
chrome139.0.0.0 34 34
chrome96.0.4702.147 1 1
chrome88.0.4240.193 10 10
safari17.4 1 1
chrome80.0.3987.149 16 16
chrome114.0.0.0 305 305
chrome91.0.4472.114 1 1
safari18.3 5 5
Unknown 48 48
firefox115 3 3
safari 3 3
firefox68.9 1 1
chrome87.0.4280.88 1 1
chrome131.0.0.0 400 400
chrome60.0.3112.107 204 204
firefox121.0 5 5
firefox77.0 2 2
chrome122.0.0.0 8 8
chrome123.0.0.0 8 8
chrome124.0 1 1
chrome148.0.0.0 8 8
chrome62.0.3202.94 3 3
chrome106.0.0.0 1 1
android 3 3
chrome66.0.3359.30 7 7
safari17.1 1 1
chrome80.0.3987.99 11 11
chrome100.0.4896.60 1 1
safari5.1 1 1
chrome120.0.0.0 99 99
chrome136.0.0.0 4 4
chrome74.0.3729.169 50 50
safari17.4.1 5 5
chrome18.0.1025.46 9 9
chrome80.0.3987.163 11 11
chrome81.0.4044.138 28 28
chrome75.0.3770.143 1 1
firefox52.0 1 1
chrome86.0.4240.99 1 1
chrome88.0.4324.96 1 1
chrome11.0.699.0 1 1
chrome84.0.4147.125 1 1
chrome101.0.4591.54 1 1
safari26.2 2 2
chrome117.0.0.0 1 1
chrome91.0.4472.124 24 24
chrome81.0.4044.117 2 2
firefox150.0 11 11
chrome105.0.0.0 2 2
safari18.1 3 3
safari17.3.1 3 3
chrome142.0.0.0 8 8
chrome143.0.0.0 35 35
chrome97.0.4280.67 6 6
chrome135.0.0.0 2 2
chrome124.0.0.0 43 43
chrome128.0.0.0 6 6
safari17.6 5 5
chrome91.0.4472.101 8 8
firefox119.0 1 1
chrome56.0.2924.87 1 1
chrome107.0.0.0 1 1
chrome129.0.0.0 5 5
chrome128.0.6613.85 1 1
safari26.3 3 3
chrome90.0.4430.85 2 2
chrome85.0.4183.102 20 20
chrome137.0.0.0 6 6
chrome140.0.0.0 10 10
chrome39.0.2171.95 1 1
chrome101.0.4951.67 1 1
opera47.2.2254.147957 1 1
firefox115.0 4 4
safari11.0 2 2
chrome27.0.1453.93 1 1
chrome86.0.4240.75 2 2
firefox118.0 1 1
chrome146.0.7680.164 6 6
chrome87.0.4280.67 1 1
firefox119.0.1 1 1
chrome115.0.0.0 1 1
safari13.0.3 91 91
chrome80.0.3987.122 1 1
firefox68.0 1 1
chrome121.0.0.0 10 10
chrome81.0.4044.111 1 1
chrome123.0.6312.86 31 31
chrome23.0.1271.26 7 7
chrome78.0.3904.96 1 1
chrome145.0.0.0 13 13
opera80.4.4244.7786 3 3
firefox122.0 2 2
firefox48.0 6 6
chrome133.0.0.0 2 2
chrome69.0.3497.81 1 1
chrome62.0.3198.58 1 1
firefox132.0 4 4
chrome83.0.4103.61 4 4
safari18.4 14 14
chrome47.0.2526.106 8 8
chrome19.0.1084.9 1 1
safari17.0 5 5
chrome126.0.0.0 2 2
safari17.2 6 6
chrome147.0.0.0 114 114
chrome130.0.0.0 9 9
chrome45.0.6363.1863 3 3
chrome101.0.4951.54 1 1
chrome42.0.5788.1059 3 3
chrome27.0.1453.116 9 9
safari605.1.15 1 1
firefox133.0 9 9
chrome84.0.4147.105 1 1
firefox149.0 8 8
chrome112.0.0.0 3 3
chrome58.0.3029.110 2 2
firefox123.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_ThunderReader/1.0;__https://thunder.systems) 20260506124226
OWLer 20260508022140
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260505100054
python-requests/2.32.4 20260503161649
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/123.0.6312.86_Safari/537.36 20260508060739
live-forum-pipeline/0.1 20260507073740
python-requests/2.27.1 20260508065654
python-requests/2.32.5 20260504170837
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260509042121
ALittle_Client 20260507140702
axios/1.13.5 20260506025642
AppleWebKit/534.46_(KHTML,like_Gecko)_Version/5.1_Mobile_Safari/10600.6.3 20260507205148
Terra_Cotta_0.1_https://www.github.com/ceramicTeam/CeramicTerracotta 20260503055957
python-requests/2.32.3 20260506233131
python-requests/2.33.1 20260503091117
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260506160238
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33.703.1_macOS/15.7.4 20260501030933
Mozilla/5.0 20260506003443
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
OWLer 20260508022140
axios/1.13.5 20260506025642
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260505100054
python-requests/2.32.4 20260503161649
Terra_Cotta_0.1_https://www.github.com/ceramicTeam/CeramicTerracotta 20260503055957
live-forum-pipeline/0.1 20260507073740
python-requests/2.27.1 20260508065654
NetworkingExtension/8624.1.16.10.6_Network/5812.102.3_iOS/26.4.2 20260509023246
python-requests/2.32.3 20260506233131
python-requests/2.33.1 20260503091117
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33.703.1_macOS/15.7.4 20260501030933
python-requests/2.32.5 20260504170837
ALittle_Client 20260507140702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1387 1387
From1 93 93
From2 34 34
From3 3 3
From4 781 781
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 20 20
baidu 1 1
google_com 1 1
duckduckgo 6 6
www_bing_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://bmkgbalikpapan.com 1 1
https://www.pekingrestaurantsacramento.com 1 1
https://tfwf.nsujfo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
www.vzth.cn 1
lolbbqandbar.com 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
wordpress 1
lolbbqandbar.com 1
www.vzth.cn 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 1 513
403 111 999
301 3779 1038737
401 21 399
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
13.57.13.151 307 307 8754833 20260508183010
104.198.78.69 126 126 3606120 20260501182132
185.242.3.141 87 87 2489940 20260505200800
149.57.176.157 81 81 2318220 20260501155846
34.168.106.157 76 76 2175120 20260505221753
34.82.0.93 76 76 2175120 20260508111642
34.82.23.251 76 76 2175120 20260503162244
8.229.97.48 76 76 2175120 20260501233936
2602:fb54:1200::156 59 59 1688580 20260508092153
2.26.252.212 50 50 1431000 20260504112917
45.92.1.17 48 48 1373760 20260507121332
107.173.39.99 42 42 1202040 20260505135948
45.154.98.108 31 31 887220 20260508193835
195.3.220.7 28 28 801360 20260504194738
192.3.179.120 27 27 772740 20260503132533
45.153.34.16 24 24 686880 20260509042643
45.94.31.38 24 24 686880 20260504014502
20.151.104.6 22 22 629640 20260507033945
93.123.109.214 20 20 572400 20260508063815
37.114.35.122 19 19 543780 20260505145722
5.255.127.166 18 18 515160 20260506140401
2a0b:8bc0:2:614e::1 18 18 515160 20260501173408
223.166.22.90 16 16 457920 20260506100715
2a06:98c0:3600::103 16 16 3328992 20260508111152
203.159.90.217 15 15 429300 20260507093534
43.154.127.188 1 1 28620 20260504164749
14.135.74.248 1 1 28620 20260503102926
34.68.88.46 4 4 114480 20260508155911
78.101.128.76 1 1 28620 20260508001827
43.167.241.46 2 2 57240 20260508125719
128.65.61.190 1 1 28620 20260503062253
80.85.246.217 1 1 28620 20260503063450
101.33.66.34 1 1 28620 20260509055124 20260509055124 /
2a06:c701:99db:fd00:2524:4325:1b59:1ada 5 5 143100 20260506005603
123.20.45.94 1 1 28620 20260502233735
91.227.37.60 11 11 286361 20260502130532
35.199.47.229 4 4 114480 20260508105835
2600:387:15:5a10::b 1 1 28620 20260502153650
34.76.239.247 5 5 143100 20260506091705
183.134.40.82 3 3 85860 20260504171708
34.11.188.211 5 5 143100 20260503133951
103.85.188.186 1 1 28620 20260504232129
148.224.25.43 1 1 28620 20260506154542
51.75.23.111 2 2 57240 20260508101824
192.42.116.57 2 2 57240 20260506175651
34.230.16.56 5 5 143100 20260506025642
109.70.100.1 6 6 171720 20260508021722
43.166.238.12 1 1 28620 20260505124439
185.226.197.70 6 6 171720 20260501214514
38.55.235.188 1 1 28620 20260501013836
2602:80d:1008::8f 2 2 57240 20260509042121
45.84.107.47 1 1 28620 20260505012709
2600:1900:0:2c03::801 1 1 28620 20260505002633
93.158.90.73 1 1 28620 20260509005903
192.71.126.53 1 1 28620 20260501022005
192.42.116.67 1 1 28620 20260508220600
5.133.192.203 1 1 28620 20260501010639
151.80.133.111 1 1 28620 20260508101823
14.190.108.20 1 1 28620 20260508035253
1.15.52.154 2 2 57240 20260505100007
192.42.116.13 4 4 114480 20260506073728
72.89.96.213 2 2 28620 20260504164637
151.80.133.130 2 2 57240 20260508101825
146.59.127.80 1 1 28620 20260508101822
156.245.205.34 2 2 57240 20260507154552
145.239.89.234 2 2 57240 20260508101824
43.155.125.241 1 1 28620 20260508151952
94.16.115.121 1 1 28620 20260505022509
43.164.3.182 1 1 28620 20260507210549
206.232.2.145 2 2 57240 20260509031102
113.52.75.90 6 6 171720 20260509023246
130.12.182.149 2 2 57240 20260502005729
43.157.22.57 1 1 28620 20260504115641
49.51.39.209 1 1 28620 20260502025924
31.220.95.64 8 8 228960 20260507201912
51.75.18.6 1 1 28620 20260508101825
43.153.204.189 1 1 28620 20260506161415
52.232.35.131 3 3 85860 20260508061229
14.180.255.118 1 1 28620 20260501191401
34.106.105.159 1 1 28620 20260507224718
3.26.2.117 1 1 28620 20260502002740
43.153.10.83 2 2 57240 20260507084624
62.171.154.197 1 1 28620 20260505203437
2a09:bac3:9434:6e::b:2b2 6 6 171720 20260501030933
162.240.108.214 6 6 171720 20260502130548
192.42.116.105 2 2 57240 20260508021700
176.34.236.226 1 1 28620 20260508123931
48.217.107.115 1 1 28620 20260504132938
45.84.107.74 1 1 28620 20260505175559
13.52.79.116 2 2 57240 20260503055957
134.122.133.132 2 2 57240 20260507003311
178.156.152.135 1 1 28620 20260508061155
38.148.201.130 2 2 57240 20260505032810
103.215.74.213 3 3 85860 20260508013828
98.92.36.108 1 1 28620 20260506025644
38.154.97.38 3 3 57401 20260507123301
49.233.45.47 1 1 28620 20260504221512
34.105.117.25 1 1 28620 20260502194039
185.226.197.68 3 3 85860 20260501214455
45.84.107.33 1 1 28620 20260505232919
51.77.211.191 2 2 57240 20260508101824
43.155.125.18 2 2 57240 20260508130633
51.89.19.199 3 3 85860 20260508191039
43.130.105.21 1 1 28620 20260501184322
141.94.78.40 2 2 57240 20260508101822
141.94.79.3 1 1 28620 20260508101824
46.32.229.28 1 1 28620 20260508061208
43.161.234.148 1 1 28620 20260504155357
151.244.156.235 1 1 28620 20260507083046
14.232.145.3 1 1 28620 20260504060947
192.71.142.134 1 1 28620 20260509030533
43.155.140.157 1 1 28620 20260503142606
167.71.226.156 2 2 57240 20260507180731
192.42.116.55 1 1 28620 20260506175608
93.123.109.164 3 3 85860 20260508030029
51.38.187.130 1 1 28620 20260508101825
93.123.109.166 4 4 114480 20260508063829
23.106.30.65 1 1 28620 20260505215059
185.226.197.69 7 7 200340 20260501214627
175.27.171.245 1 1 28620 20260507223432
147.135.209.14 1 1 28620 20260508101823
45.148.10.119 3 3 85860 20260507094616
124.198.131.121 1 1 28620 20260501051031
192.71.142.232 1 1 28620 20260506164320
31.57.184.107 1 1 28620 20260507232739
93.158.90.65 1 1 28620 20260509005902
170.106.35.187 1 1 28620 20260501185418
103.90.232.170 2 2 57240 20260508061123
43.134.28.2 2 2 57240 20260504212300
172.121.117.162 7 7 200340 20260502132913
2a14:7c2:12cd:0:6d2d:5f7b:2405:f48f 1 1 28620 20260503011134
199.244.88.225 1 1 28620 20260501162338
176.65.139.168 2 2 57240 20260508070814
34.60.65.134 1 1 28620 20260501181946
95.215.32.14 1 1 28620 20260505121524
108.131.230.249 1 1 28620 20260502013516
192.36.109.86 1 1 28620 20260506191853
69.49.112.64 1 1 28620 20260508061133
43.138.68.113 1 1 28620 20260506221517
68.167.134.67 1 1 28620 20260502132946
49.51.203.164 1 1 28620 20260507135914
128.122.26.171 1 1 28620 20260503061112
43.153.48.240 1 1 28620 20260501030020
43.156.232.190 1 1 28620 20260506044728
162.14.81.106 1 1 28620 20260508224748
209.251.16.37 1 1 28620 20260501153812
192.76.153.253 1 1 28620 20260503202927
2602:80d:1007::1f 1 1 28620 20260509041531
3.139.242.79 2 2 57240 20260505025956
20.118.209.59 1 1 28620 20260506003443
14.164.87.72 1 1 28620 20260501065258
178.18.246.56 1 1 28620 20260507181010
43.155.195.141 1 1 28620 20260502095222
157.15.40.6 3 3 85860 20260507050000
14.232.173.163 1 1 28620 20260503061414
93.158.90.72 1 1 28620 20260504105813
159.223.70.189 1 1 28620 20260508065654
43.130.101.151 2 2 57240 20260505133934
162.62.231.139 1 1 28620 20260505024354
181.233.125.72 8 8 165865 20260504104236
121.40.39.191 2 2 57240 20260504174607
185.226.197.67 6 6 171720 20260501214614
2a01:4f9:5a:1c9f::2 2 2 322 20260506124224
93.123.109.167 3 3 85860 20260504030527
185.12.249.39 1 1 28620 20260501010641
139.99.68.170 1 1 28620 20260508060446
113.31.186.194 5 5 143100 20260506104616
154.121.113.179 1 1 28620 20260504223105
20.104.96.81 1 1 28620 20260504065744
198.235.24.155 1 1 28620 20260505100054
146.70.194.238 4 4 114480 20260504230443
57.129.81.224 1 1 28620 20260508101821
2604:2dc0:303::4:0:165 1 1 28620 20260507031600
209.10.181.132 2 2 57240 20260505080231
72.193.103.178 8 8 228960 20260506212507
49.51.50.147 1 1 28620 20260508084211
34.24.21.112 5 5 143100 20260502102312
185.186.79.186 1 1 28620 20260501142637
82.208.22.12 8 8 228960 20260509060502 20260509060457 //
62.60.130.224 1 1 28620 20260502144456
181.209.104.210 1 1 28620 20260505060818
145.239.81.31 1 1 28620 20260508101822
51.75.24.242 1 1 28620 20260508101825
192.121.112.217 1 1 28620 20260501115028
113.173.193.225 1 1 28620 20260508134001
192.42.116.98 1 1 28620 20260506073717
3.232.90.98 1 1 28620 20260504110458
192.36.109.123 1 1 28620 20260506191852
45.13.225.78 1 1 28620 20260506091214
2a02:2479:2:7000::1 1 1 28620 20260502181217
45.94.31.12 12 12 343440 20260508012831
192.71.12.156 1 1 28620 20260506164320
192.175.111.246 1 1 28620 20260505074304
43.162.114.69 1 1 28620 20260503092202
18.144.5.215 1 1 28620 20260501210507
2600:1002:b06c:cd18:90d3:7466:e866:81b5 1 1 0 20260502032931
42.48.38.102 10 10 286200 20260506100754
43.155.162.41 1 1 28620 20260508213317
180.92.131.56 3 3 85860 20260506074024
43.134.232.52 1 1 28620 20260502195426
103.215.75.70 3 3 85860 20260504032022
193.26.115.123 4 4 114480 20260506073655
93.158.90.67 3 3 85860 20260509005901
101.32.49.171 1 1 28620 20260502040346
194.26.192.172 2 2 57240 20260503161650
192.121.112.59 7 7 200340 20260502152248
77.90.185.5 2 2 57240 20260508175958
188.241.62.65 2 2 57240 20260507180834
14.240.53.190 1 1 28620 20260503060811
104.168.98.195 1 1 28620 20260503132402
123.160.232.16 11 11 314820 20260506100757
38.95.35.85 2 2 57240 20260507180727
2409:8a34:4078:af20:a00:27ff:fe0d:87fa 1 1 28620 20260503192605
170.106.113.235 1 1 28620 20260508210915
43.166.251.233 1 1 28620 20260502211348
45.84.107.198 3 3 85860 20260502051511
103.59.161.132 1 1 28620 20260507152441
2001:4860:7:110e::d5 1 1 28620 20260508222438
62.232.51.140 1 1 28620 20260508060737
45.92.1.74 12 12 343440 20260507220840
2602:80d:1005::13 1 1 28620 20260503021049
62.60.130.223 1 1 28620 20260505140352
43.243.27.60 1 1 28620 20260506071056
121.29.51.28 1 1 28620 20260506104222
185.244.154.39 1 1 28620 20260503195350
101.42.46.71 2 2 57240 20260506095759
192.42.116.102 1 1 28620 20260505052135
43.164.1.211 1 1 28620 20260502135409
89.149.88.243 1 1 28620 20260506151650
49.51.183.220 1 1 28620 20260501200234
181.205.87.234 1 1 28620 20260506200439
151.248.81.237 1 1 28620 20260502165837
43.162.95.192 1 1 28620 20260506111729
43.133.139.6 1 1 28620 20260508205212
45.148.10.205 3 3 85860 20260508102739
106.12.214.156 1 1 28620 20260501122112
80.77.146.194 5 5 114641 20260508060957
51.79.151.214 5 5 143100 20260507052241
198.235.24.182 1 1 28620 20260502164002
155.2.216.16 1 1 28620 20260503225418
20.104.72.117 1 1 28620 20260506221930
52.70.54.65 1 1 28620 20260507103547
43.166.247.155 1 1 28620 20260504013750
138.246.239.187 3 3 85860 20260508022140
204.217.128.19 1 1 28620 20260508202219
43.166.132.142 1 1 28620 20260505085157
107.148.230.202 1 1 28620 20260508112541
43.155.125.12 1 1 28620 20260508160148
109.172.93.98 1 1 28620 20260504043339
136.107.99.119 2 2 57240 20260503082341
54.67.117.86 1 1 28620 20260508213609
43.167.157.80 2 2 57240 20260508135735
190.142.171.130 1 1 28620 20260507030106
192.144.82.212 15 15 400841 20260508222200
171.37.93.27 5 5 143100 20260506100712
103.115.48.221 2 2 57240 20260505155527
121.200.217.27 1 1 28620 20260508222219
205.169.39.54 1 1 28620 20260503061128
2a10:3c0:3:0:1:29:0:5 1 1 28620 20260507162521
192.121.113.102 8 8 228960 20260502043159
192.42.116.15 1 1 28620 20260506175630
136.115.195.233 1 1 28620 20260501181946
69.49.112.67 1 1 28620 20260507180649
49.51.243.156 1 1 28620 20260503133241
91.73.47.131 1 1 28620 20260501191441
156.245.205.29 2 2 57240 20260507144614
103.112.150.167 1 1 28620 20260506092515
23.236.55.230 1 1 0 20260506151219
43.130.37.243 1 1 28620 20260503033953
51.75.21.177 2 2 57240 20260508101825
222.165.190.235 3 3 85860 20260508061112
93.119.1.128 2 2 57240 20260507181012
181.233.125.233 1 1 28620 20260501005856
94.26.106.239 5 5 143100 20260501232946
134.209.100.212 1 1 28620 20260508222240
2409:8720:1800:1f::1003 7 7 200340 20260504165753
43.131.23.154 1 1 28620 20260503081908
2607:adc0:5::4d 1 1 28620 20260507073740
190.142.252.198 1 1 28620 20260503213328
123.30.233.13 1 1 28620 20260508060824
192.42.116.54 3 3 85860 20260508021728
113.174.233.19 1 1 28620 20260507083033
51.79.83.213 1 1 28620 20260503164804
192.71.142.40 1 1 28620 20260509030532
93.123.109.165 3 3 85860 20260508033118
185.186.79.169 8 8 228960 20260501223619
35.205.236.220 1 1 28620 20260501110929
2602:80d:1008::66 1 1 28620 20260501203817
43.153.74.75 1 1 28620 20260502144923
43.173.1.57 1 1 28620 20260507145328
3.233.88.40 1 1 28620 20260509030325
106.52.171.40 2 2 57240 20260506225349
41.36.106.168 1 1 28620 20260507045555
43.135.145.77 2 2 57240 20260501180717
43.131.45.213 1 1 28620 20260505230442
170.106.187.106 1 1 28620 20260504105911
43.135.186.135 1 1 28620 20260508020806
192.42.116.68 1 1 28620 20260507041050
14.135.74.148 11 11 314820 20260506100915
43.153.71.12 1 1 28620 20260504221714
