Usage Statistics for lolbbqandbar.com

Summary Period: April 2026
Generated 01-May-2026 04:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 36483
Total Files 17096
Total Pages 19500
Total Visits 3905
Total KBytes 473445
Total Unique Sites 3833
Total Unique URLs 12
Total Unique Referrers 2114
Total Unique User Agents 777
. Avg Max
Hits per Hour 50 1019
Hits per Day 1216 2721
Files per Day 569 1316
Pages per Day 650 1451
Sites per Day 127 422
Visits per Day 130 287
KBytes per Day 15781 36631
Hits by Response Code
Code 200 - OK 46.86% 17096
Code 206 - Partial Content 0.70% 255
Code 301 - Moved Permanently 47.40% 17294
Code 304 - Not Modified 3.48% 1270
Code 401 - Unauthorized 0.45% 163
Code 403 - Forbidden 1.11% 405

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2026 5.55% 898 5.25% 1121 5.75% 103 2.64% 137 3.57% 25188 5.32%
2 849 2.33% 406 2.37% 451 2.31% 98 2.51% 147 3.84% 11231 2.37%
3 1392 3.82% 803 4.70% 939 4.82% 83 2.13% 125 3.26% 22063 4.66%
4 1117 3.06% 551 3.22% 581 2.98% 118 3.02% 188 4.90% 15095 3.19%
5 761 2.09% 220 1.29% 370 1.90% 101 2.59% 164 4.28% 6146 1.30%
6 1574 4.31% 777 4.54% 823 4.22% 112 2.87% 147 3.84% 21585 4.56%
7 872 2.39% 399 2.33% 440 2.26% 156 3.99% 218 5.69% 11016 2.33%
8 1825 5.00% 868 5.08% 944 4.84% 188 4.81% 261 6.81% 24070 5.08%
9 1493 4.09% 776 4.54% 1000 5.13% 221 5.66% 268 6.99% 21420 4.52%
10 1017 2.79% 488 2.85% 572 2.93% 287 7.35% 422 11.01% 13355 2.82%
11 1528 4.19% 707 4.14% 780 4.00% 121 3.10% 160 4.17% 19581 4.14%
12 1078 2.95% 505 2.95% 544 2.79% 126 3.23% 150 3.91% 13862 2.93%
13 546 1.50% 266 1.56% 325 1.67% 93 2.38% 121 3.16% 7212 1.52%
14 1500 4.11% 699 4.09% 746 3.83% 112 2.87% 146 3.81% 19295 4.08%
15 565 1.55% 237 1.39% 249 1.28% 123 3.15% 171 4.46% 6338 1.34%
16 2721 7.46% 1316 7.70% 1451 7.44% 139 3.56% 169 4.41% 36631 7.74%
17 598 1.64% 254 1.49% 289 1.48% 131 3.35% 168 4.38% 7010 1.48%
18 1225 3.36% 596 3.49% 732 3.75% 92 2.36% 128 3.34% 16217 3.43%
19 1530 4.19% 705 4.12% 749 3.84% 152 3.89% 180 4.70% 19615 4.14%
20 992 2.72% 439 2.57% 454 2.33% 101 2.59% 156 4.07% 11972 2.53%
21 2198 6.02% 1063 6.22% 1308 6.71% 181 4.64% 302 7.88% 29614 6.25%
22 1345 3.69% 545 3.19% 604 3.10% 132 3.38% 202 5.27% 14928 3.15%
23 800 2.19% 341 1.99% 417 2.14% 100 2.56% 144 3.76% 9238 1.95%
24 620 1.70% 289 1.69% 305 1.56% 99 2.54% 146 3.81% 7786 1.64%
25 1574 4.31% 713 4.17% 777 3.98% 101 2.59% 140 3.65% 19616 4.14%
26 796 2.18% 344 2.01% 383 1.96% 220 5.63% 328 8.56% 9247 1.95%
27 651 1.78% 325 1.90% 358 1.84% 96 2.46% 131 3.42% 8884 1.88%
28 1576 4.32% 778 4.55% 946 4.85% 113 2.89% 165 4.30% 21642 4.57%
29 774 2.12% 331 1.94% 357 1.83% 99 2.54% 122 3.18% 11008 2.33%
30 940 2.58% 457 2.67% 485 2.49% 108 2.77% 144 3.76% 12581 2.66%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1456 3.99% 24 729 4.26% 26 792 4.06% 728 21842 4.61%
1 22 668 1.83% 10 300 1.75% 12 373 1.91% 277 8323 1.76%
2 25 762 2.09% 10 318 1.86% 12 381 1.95% 282 8461 1.79%
3 45 1361 3.73% 22 677 3.96% 24 746 3.83% 616 18495 3.91%
4 87 2626 7.20% 42 1274 7.45% 47 1412 7.24% 1181 35419 7.48%
5 61 1840 5.04% 24 744 4.35% 35 1052 5.39% 691 20739 4.38%
6 51 1542 4.23% 24 738 4.32% 30 904 4.64% 678 20353 4.30%
7 40 1229 3.37% 18 546 3.19% 19 584 2.99% 497 14898 3.15%
8 39 1183 3.24% 18 556 3.25% 20 625 3.21% 512 15367 3.25%
9 74 2224 6.10% 34 1036 6.06% 42 1283 6.58% 963 28898 6.10%
10 60 1820 4.99% 30 900 5.26% 32 970 4.97% 829 24859 5.25%
11 43 1314 3.60% 19 596 3.49% 21 655 3.36% 548 16427 3.47%
12 57 1726 4.73% 27 837 4.90% 30 919 4.71% 766 22986 4.85%
13 58 1744 4.78% 28 857 5.01% 32 962 4.93% 792 23753 5.02%
14 28 866 2.37% 14 434 2.54% 15 472 2.42% 390 11690 2.47%
15 47 1426 3.91% 20 622 3.64% 22 662 3.39% 571 17144 3.62%
16 36 1086 2.98% 17 531 3.11% 19 573 2.94% 486 14583 3.08%
17 49 1478 4.05% 23 697 4.08% 29 874 4.48% 635 19061 4.03%
18 40 1219 3.34% 18 568 3.32% 20 608 3.12% 515 15457 3.26%
19 39 1183 3.24% 18 540 3.16% 18 560 2.87% 486 14586 3.08%
20 82 2481 6.80% 44 1346 7.87% 47 1423 7.30% 1251 37538 7.93%
21 54 1620 4.44% 18 565 3.30% 24 739 3.79% 528 15849 3.35%
22 64 1923 5.27% 30 921 5.39% 35 1079 5.53% 850 25511 5.39%
23 56 1706 4.68% 25 764 4.47% 28 852 4.37% 707 21204 4.48%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 17002 46.60% 466348 98.50% /
2 1329 3.64% 11 0.00% /robots.txt
3 262 0.72% 41 0.01% /sitemap.xml
4 10 0.03% 3 0.00% /.well-known/acme-challenge/
5 6 0.02% 2 0.00% /.well-known/
6 4 0.01% 50 0.01% /webmail/phpinfo.php
7 2 0.01% 0 0.00% /amp/
8 2 0.01% 152 0.03% /img/luckyneko-PSJ.webp
9 1 0.00% 1770 0.37% /img/game-mahjong-wins3-PSJ.webp
10 1 0.00% 66 0.01% /img/serverthailand.webp
11 1 0.00% 250 0.05% /img/spaceman.gif
12 1 0.00% 31 0.01% /www.lolbbqandbar.com.zip

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 17002 46.60% 466348 98.50% /
2 1 0.00% 1770 0.37% /img/game-mahjong-wins3-PSJ.webp
3 1 0.00% 250 0.05% /img/spaceman.gif
4 2 0.01% 152 0.03% /img/luckyneko-PSJ.webp
5 1 0.00% 66 0.01% /img/serverthailand.webp
6 4 0.01% 50 0.01% /webmail/phpinfo.php
7 262 0.72% 41 0.01% /sitemap.xml
8 1 0.00% 31 0.01% /www.lolbbqandbar.com.zip
9 1329 3.64% 11 0.00% /robots.txt
10 10 0.03% 3 0.00% /.well-known/acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17002 46.60% 3414 99.94% /
2 2 0.01% 2 0.06% /amp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 17002 46.60% 3596 99.94% /
2 2 0.01% 2 0.06% /amp/

Top 30 of 3833 Total Sites
# Hits Files KBytes Visits Hostname
1 997 2.73% 499 2.92% 14026 2.96% 1 0.03% 216.73.163.102
2 926 2.54% 92 0.54% 2804 0.59% 32 0.82% sardine007.ahrefs.net
3 871 2.39% 438 2.56% 12329 2.60% 2 0.05% 195.178.110.109
4 798 2.19% 399 2.33% 11260 2.38% 3 0.08% 172.190.142.176
5 617 1.69% 75 0.44% 2248 0.47% 21 0.54% sardine737.ahrefs.net
6 489 1.34% 243 1.42% 676 0.14% 5 0.13% 2a06:98c0:3600::103
7 440 1.21% 221 1.29% 6236 1.32% 1 0.03% 213.209.159.151
8 429 1.18% 227 1.33% 6342 1.34% 1 0.03% 195.178.110.28
9 392 1.07% 331 1.94% 9268 1.96% 3 0.08% hn.kd.ny.adsl
10 390 1.07% 195 1.14% 5503 1.16% 1 0.03% 40.85.240.33
11 358 0.98% 180 1.05% 5079 1.07% 2 0.05% 115.69.197.104.bc.googleusercontent.com
12 356 0.98% 178 1.04% 5023 1.06% 1 0.03% 172.213.241.216
13 356 0.98% 178 1.04% 5023 1.06% 1 0.03% 20.238.36.81
14 344 0.94% 172 1.01% 4854 1.03% 1 0.03% 20.238.42.79
15 328 0.90% 164 0.96% 4612 0.97% 1 0.03% ec2-13-38-9-3.eu-west-3.compute.amazonaws.com
16 328 0.90% 164 0.96% 4612 0.97% 1 0.03% ec2-13-60-240-235.eu-north-1.compute.amazonaws.com
17 328 0.90% 164 0.96% 4612 0.97% 1 0.03% ec2-3-98-95-95.ca-central-1.compute.amazonaws.com
18 328 0.90% 164 0.96% 4612 0.97% 1 0.03% ec2-35-178-175-17.eu-west-2.compute.amazonaws.com
19 320 0.88% 160 0.94% 4515 0.95% 1 0.03% 20.9.69.97
20 312 0.86% 156 0.91% 4402 0.93% 1 0.03% 158.158.52.146
21 312 0.86% 156 0.91% 4402 0.93% 1 0.03% 20.215.249.149
22 302 0.83% 151 0.88% 4261 0.90% 1 0.03% 20.104.201.101
23 298 0.82% 149 0.87% 4205 0.89% 1 0.03% 20.123.11.197
24 298 0.82% 149 0.87% 4205 0.89% 1 0.03% 20.240.241.57
25 298 0.82% 149 0.87% 4205 0.89% 1 0.03% 20.91.201.27
26 298 0.82% 149 0.87% 4205 0.89% 1 0.03% 4.225.166.168
27 290 0.79% 145 0.85% 4092 0.86% 1 0.03% 52.178.176.146
28 288 0.79% 144 0.84% 4064 0.86% 1 0.03% 158.158.121.140
29 260 0.71% 132 0.77% 3724 0.79% 3 0.08% 140.23.182.34.bc.googleusercontent.com
30 260 0.71% 132 0.77% 3724 0.79% 4 0.10% 93.123.109.214

Top 10 of 3833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 2.73% 499 2.92% 14026 2.96% 1 0.03% 216.73.163.102
2 871 2.39% 438 2.56% 12329 2.60% 2 0.05% 195.178.110.109
3 798 2.19% 399 2.33% 11260 2.38% 3 0.08% 172.190.142.176
4 392 1.07% 331 1.94% 9268 1.96% 3 0.08% hn.kd.ny.adsl
5 429 1.18% 227 1.33% 6342 1.34% 1 0.03% 195.178.110.28
6 440 1.21% 221 1.29% 6236 1.32% 1 0.03% 213.209.159.151
7 390 1.07% 195 1.14% 5503 1.16% 1 0.03% 40.85.240.33
8 358 0.98% 180 1.05% 5079 1.07% 2 0.05% 115.69.197.104.bc.googleusercontent.com
9 356 0.98% 178 1.04% 5023 1.06% 1 0.03% 172.213.241.216
10 356 0.98% 178 1.04% 5023 1.06% 1 0.03% 20.238.36.81

Top 250 of 2114 Total Referrers
# Hits Referrer
1 23603 64.70% - (Direct Request)
2 7308 20.03% https://www.lolbbqandbar.com/
3 389 1.07% www.google.com
4 245 0.67% https://lolbbqandbar.com
5 235 0.64% http://lolbbqandbar.com
6 190 0.52% http://www.lolbbqandbar.com
7 101 0.28% https://www.google.com/
8 83 0.23% https://www.lolbbqandbar.com/favicon.ico
9 75 0.21% https://www.lolbbqandbar.com/wp-json/oembed/1.0/embed
10 60 0.16% https://www.lolbbqandbar.com
11 55 0.15% http://lolbbqandbar.com/
12 41 0.11% https://lolbbqandbar.com/
13 40 0.11% https://lolbbqandbar.com/wp-json/wp/v2/posts
14 38 0.10% binance.com
15 36 0.10% https://www.lolbbqandbar.com/about/
16 29 0.08% https://www.lolbbqandbar.com/contact-us/
17 28 0.08% http://lolbbqandbar.com/wp-includes/css/buttons.css
18 28 0.08% https://www.lolbbqandbar.com/wp-includes/css/buttons.css
19 26 0.07% https://lolbbqandbar.com/robots.txt
20 25 0.07% http://www.lolbbqandbar.com/
21 25 0.07% https://www.lolbbqandbar.com/.git/config
22 24 0.07% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/public/js/js.cookie.js
23 24 0.07% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/public/js/rough-notation.iife.js
24 24 0.07% https://www.lolbbqandbar.com/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js
25 24 0.07% https://www.lolbbqandbar.com/wp-content/themes/Divi/js/smoothscroll.js
26 23 0.06% http://lolbbqandbar.com/media/system/js/core.js
27 23 0.06% https://www.lolbbqandbar.com/media/system/js/core.js
28 22 0.06% https://lolbbqandbar.com/.git/config
29 22 0.06% https://www.lolbbqandbar.com/wp-content/themes/Divi/js/scripts.min.js
30 21 0.06% https://lolbbqandbar.com/login
31 21 0.06% https://www.lolbbqandbar.com/login
32 21 0.06% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/includes/extensions/Popup/frontend.min.js
33 21 0.06% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/includes/modules/TextNotation/frontend.min.js
34 21 0.06% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/public/js/imagesloaded.pkgd.min.js
35 21 0.06% https://www.lolbbqandbar.com/wp-content/themes/Divi/core/admin/js/common.js
36 20 0.05% https://lolbbqandbar.com/admin
37 20 0.05% https://www.lolbbqandbar.com/admin
38 20 0.05% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/includes/modules/MasonryGallery/frontend.min.js
39 20 0.05% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/public/js/masonry.pkgd.min.js
40 18 0.05% https://lolbbqandbar.com/company
41 18 0.05% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/includes/modules/ImageCarousel/frontend.min.js
42 18 0.05% https://www.lolbbqandbar.com/wp-content/plugins/supreme-modules-pro-for-divi/public/js/swiper-bundle.min.js
43 18 0.05% https://www.lolbbqandbar.com/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
44 18 0.05% https://www.lolbbqandbar.com/wp-includes/js/jquery/jquery-migrate.min.js
45 18 0.05% https://www.lolbbqandbar.com/wp-includes/js/jquery/jquery.min.js
46 16 0.04% http://www.lolbbqandbar.com/include/ckeditor/images/addon.gif
47 16 0.04% http://www.lolbbqandbar.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
48 16 0.04% http://www.lolbbqandbar.com/member/templets/images/icon1.gif
49 15 0.04% https://duckduckgo.com/
50 15 0.04% https://www.lolbbqandbar.com/contact-us
51 14 0.04% http://lolbbqandbar.com/index.php
52 14 0.04% https://www.lolbbqandbar.com/wp-json/wp/v2/pages/6
53 13 0.04% https://www.bing.com/
54 13 0.04% https://www.google.com
55 13 0.04% https://www.lolbbqandbar.com/backend/.env
56 13 0.04% https://www.lolbbqandbar.com/feed/
57 13 0.04% https://www.lolbbqandbar.com/menu/
58 13 0.04% https://www.lolbbqandbar.com/wp-json
59 13 0.04% https://www.lolbbqandbar.com/xmlrpc.php
60 12 0.03% https://lolbbqandbar.com/.env
61 12 0.03% https://wordpress.org/
62 12 0.03% https://www.lolbbqandbar.com/.env.bak
63 12 0.03% https://www.lolbbqandbar.com/.env.local
64 12 0.03% https://www.lolbbqandbar.com/comments/feed
65 12 0.03% https://www.lolbbqandbar.com/comments/feed/
66 12 0.03% https://www.lolbbqandbar.com/feed
67 12 0.03% https://www.lolbbqandbar.com/gallery
68 12 0.03% https://www.lolbbqandbar.com/gallery/
69 12 0.03% https://www.lolbbqandbar.com/index.php
70 12 0.03% https://www.lolbbqandbar.com/wp-admin/
71 11 0.03% https://lolbbqandbar.com/wp-admin/
72 11 0.03% https://lolbbqandbar.com/wp-login.php
73 11 0.03% https://www.lolbbqandbar.com/admin/.env
74 10 0.03% https://lolbbqandbar.com/.git/HEAD
75 10 0.03% https://lolbbqandbar.com/administrator/
76 10 0.03% https://lolbbqandbar.com/register
77 10 0.03% https://lolbbqandbar.com/user/login
78 10 0.03% https://lolbbqandbar.com/wp-json/wp/v2/users
79 10 0.03% https://t.co/
80 10 0.03% https://www.lolbbqandbar.com/.git/HEAD
81 10 0.03% https://www.lolbbqandbar.com/administrator/
82 10 0.03% https://www.lolbbqandbar.com/app/.env
83 10 0.03% https://www.lolbbqandbar.com/register
84 10 0.03% https://www.lolbbqandbar.com/user/login
85 10 0.03% https://www.lolbbqandbar.com/wp-json/wp/v2/users
86 9 0.02% http://lolbbqandbar.com/.env
87 9 0.02% http://lolbbqandbar.com/info.php
88 9 0.02% https://lolbbqandbar.com/.env.bak
89 9 0.02% https://lolbbqandbar.com/backend/.env
90 9 0.02% https://www.facebook.com/
91 9 0.02% https://www.lolbbqandbar.com/.aws/credentials
92 9 0.02% https://www.lolbbqandbar.com/phpinfo.php
93 8 0.02% http://lolbbqandbar.com/.git/config
94 8 0.02% http://lolbbqandbar.com/php_info.php
95 8 0.02% http://lolbbqandbar.com/phpinfo.php
96 8 0.02% http://lolbbqandbar.com/test.php
97 8 0.02% https://lolbbqandbar.com/.env.local
98 8 0.02% https://lolbbqandbar.com/admin/.env
99 8 0.02% https://www.lolbbqandbar.com/config.js
100 8 0.02% https://www.lolbbqandbar.com/wp-content/plugins/fix/up.php
101 7 0.02% http://lolbbqandbar.com/.aws/credentials
102 7 0.02% http://lolbbqandbar.com/database.php
103 7 0.02% http://lolbbqandbar.com/pinfo.php
104 7 0.02% http://lolbbqandbar.com/robots.txt
105 7 0.02% https://lolbbqandbar.com/.env.save
106 7 0.02% https://lolbbqandbar.com/about-us
107 7 0.02% https://lolbbqandbar.com/company-profile
108 7 0.02% https://lolbbqandbar.com/config.js
109 7 0.02% https://www.lolbbqandbar.com/.env.backup
110 7 0.02% https://www.lolbbqandbar.com/api/.env
111 7 0.02% https://www.lolbbqandbar.com/txets.php
112 7 0.02% https://www.lolbbqandbar.com/wp-content/txets.php
113 7 0.02% https://www.lolbbqandbar.com/wp-includes/txets.php
114 6 0.02% http://lolbbqandbar.com/.env.bak
115 6 0.02% http://lolbbqandbar.com/config.php
116 6 0.02% http://lolbbqandbar.com/configuration.php
117 6 0.02% http://lolbbqandbar.com/db.php
118 6 0.02% http://lolbbqandbar.com/phpinfo/info.php
119 6 0.02% http://lolbbqandbar.com/server_info.php
120 6 0.02% https://lolbbqandbar.com/_internal/api/setup.php
121 6 0.02% https://lolbbqandbar.com/aboutus
122 6 0.02% https://lolbbqandbar.com/aws-config.js
123 6 0.02% https://lolbbqandbar.com/aws.config.js
124 6 0.02% https://lolbbqandbar.com/graphql
125 6 0.02% https://lolbbqandbar.com/gtm.js
126 6 0.02% https://lolbbqandbar.com/our-story
127 6 0.02% https://lolbbqandbar.com/profile
128 6 0.02% https://www.lolbbqandbar.com/.env.production
129 6 0.02% https://www.lolbbqandbar.com/.env.save
130 6 0.02% https://www.lolbbqandbar.com/_internal/api/setup.php
131 6 0.02% https://www.lolbbqandbar.com/aws-config.js
132 6 0.02% https://www.lolbbqandbar.com/aws.config.js
133 6 0.02% https://www.lolbbqandbar.com/config.json
134 6 0.02% https://www.lolbbqandbar.com/config.php
135 6 0.02% https://www.lolbbqandbar.com/graphql
136 6 0.02% https://www.lolbbqandbar.com/gtm.js
137 6 0.02% https://www.lolbbqandbar.com/info.php
138 6 0.02% https://www.lolbbqandbar.com/laravel/.env
139 6 0.02% https://www.lolbbqandbar.com/wp-includes/wlwmanifest.xml
140 6 0.02% https://www.lolbbqandbar.com/wp-json/gravitysmtp/v1/tests/mock-data
141 6 0.02% lolbbqandbar.com
142 5 0.01% http://lolbbqandbar.com/.env-config.js
143 5 0.01% http://lolbbqandbar.com/.env.js
144 5 0.01% http://lolbbqandbar.com/.gitconfig
145 5 0.01% http://lolbbqandbar.com/app.js
146 5 0.01% http://lolbbqandbar.com/app/config/parameters.yml
147 5 0.01% http://lolbbqandbar.com/application.yml
148 5 0.01% http://lolbbqandbar.com/appsettings.json
149 5 0.01% http://lolbbqandbar.com/composer.json
150 5 0.01% http://lolbbqandbar.com/config.js
151 5 0.01% http://lolbbqandbar.com/config.json
152 5 0.01% http://lolbbqandbar.com/config/application.yml
153 5 0.01% http://lolbbqandbar.com/config/parameters.yml
154 5 0.01% http://lolbbqandbar.com/docker-compose.yml
155 5 0.01% http://lolbbqandbar.com/functions.php
156 5 0.01% http://lolbbqandbar.com/portal/phpinfo.php
157 5 0.01% http://lolbbqandbar.com/schallfuns.php
158 5 0.01% http://lolbbqandbar.com/server.js
159 5 0.01% http://lolbbqandbar.com/settings.php
160 5 0.01% http://lolbbqandbar.com/settings.py
161 5 0.01% http://lolbbqandbar.com/txets.php
162 5 0.01% http://lolbbqandbar.com/web.config
163 5 0.01% http://lolbbqandbar.com/wp-admin/txets.php
164 5 0.01% http://lolbbqandbar.com/wp-content/txets.php
165 5 0.01% http://lolbbqandbar.com/wp-includes/txets.php
166 5 0.01% http://lolbbqandbar.com/xmlrpc.php
167 5 0.01% https://loja.justicafacil.com.br//wp-login.php
168 5 0.01% https://lolbbqandbar.com/api/graphql
169 5 0.01% https://lolbbqandbar.com/author-sitemap.xml
170 5 0.01% https://lolbbqandbar.com/comments/feed/
171 5 0.01% https://lolbbqandbar.com/config.php
172 5 0.01% https://lolbbqandbar.com/config.php.bak
173 5 0.01% https://lolbbqandbar.com/favicon.ico
174 5 0.01% https://lolbbqandbar.com/feed/
175 5 0.01% https://lolbbqandbar.com/feed/atom/
176 5 0.01% https://lolbbqandbar.com/phpinfo.php
177 5 0.01% https://lolbbqandbar.com/who-we-are
178 5 0.01% https://lolbbqandbar.com/wp-json/oembed/1.0/embed
179 5 0.01% https://lolbbqandbar.com/wp-json/webmention/1.0
180 5 0.01% https://lolbbqandbar.com/wp-json/wp/v2/pages
181 5 0.01% https://lolbbqandbar.com/wp-json/wp/v2/users/..
182 5 0.01% https://lolbbqandbar.com/wp-sitemap-users-1.xml
183 5 0.01% https://www.lolbbqandbar.com/api/graphql
184 5 0.01% https://www.lolbbqandbar.com/author-sitemap.xml
185 5 0.01% https://www.lolbbqandbar.com/config.php.bak
186 5 0.01% https://www.lolbbqandbar.com/feed/atom/
187 5 0.01% https://www.lolbbqandbar.com/menu/be/
188 5 0.01% https://www.lolbbqandbar.com/test.php
189 5 0.01% https://www.lolbbqandbar.com/wp-admin/txets.php
190 5 0.01% https://www.lolbbqandbar.com/wp-json/webmention/1.0
191 5 0.01% https://www.lolbbqandbar.com/wp-json/wp/v2/pages
192 5 0.01% https://www.lolbbqandbar.com/wp-json/wp/v2/users/..
193 5 0.01% https://www.lolbbqandbar.com/wp-login.php
194 5 0.01% https://www.lolbbqandbar.com/wp-sitemap-users-1.xml
195 4 0.01% http://lolbbqandbar.com/favicon.ico
196 4 0.01% http://lolbbqandbar.com/postnews.php
197 4 0.01% http://lolbbqandbar.com/wp-admin/postnews.php
198 4 0.01% http://lolbbqandbar.com/wp-content/postnews.php
199 4 0.01% http://lolbbqandbar.com/wp-includes/postnews.php
200 4 0.01% http://www.lolbbqandbar.com/xmlrpc.php
201 4 0.01% https://lolbbqandbar.com/.aws/credentials
202 4 0.01% https://lolbbqandbar.com/.env.backup
203 4 0.01% https://lolbbqandbar.com/.env.production
204 4 0.01% https://lolbbqandbar.com/about
205 4 0.01% https://lolbbqandbar.com/api/.env
206 4 0.01% https://lolbbqandbar.com/contact
207 4 0.01% https://resellerevermos.com/
208 4 0.01% https://www.bing.com/search
209 4 0.01% https://www.google.com/search
210 4 0.01% https://www.lolbbqandbar.com/.anthropic/config.json
211 4 0.01% https://www.lolbbqandbar.com/.cursor/mcp.json
212 4 0.01% https://www.lolbbqandbar.com/.openai/config.json
213 4 0.01% https://www.lolbbqandbar.com/config/.env
214 4 0.01% https://www.lolbbqandbar.com/credentials.json
215 4 0.01% https://www.lolbbqandbar.com/emergency.php
216 4 0.01% https://www.lolbbqandbar.com/member/templets/images/icon1.gif
217 4 0.01% https://www.lolbbqandbar.com/pass.php
218 4 0.01% https://www.lolbbqandbar.com/postnews.php
219 4 0.01% https://www.lolbbqandbar.com/reset.php
220 4 0.01% https://www.lolbbqandbar.com/schallfuns.php
221 4 0.01% https://www.lolbbqandbar.com/secrets.json
222 4 0.01% https://www.lolbbqandbar.com/serviceAccountKey.json
223 4 0.01% https://www.lolbbqandbar.com/wp-admin/postnews.php
224 4 0.01% https://www.lolbbqandbar.com/wp-config.backup
225 4 0.01% https://www.lolbbqandbar.com/wp-config.txt
226 4 0.01% https://www.lolbbqandbar.com/wp-content/plugins/ninja-forms-uploads/assets/js/nfpluginsettings.js
227 4 0.01% https://www.lolbbqandbar.com/wp-content/postnews.php
228 4 0.01% https://www.lolbbqandbar.com/wp-includes/postnews.php
229 3 0.01% http://lolbbqandbar.com/_profiler/phpinfo
230 3 0.01% http://lolbbqandbar.com/admin/phpinfo.php
231 3 0.01% http://lolbbqandbar.com/config/.env
232 3 0.01% http://lolbbqandbar.com/i.php
233 3 0.01% http://lolbbqandbar.com/php.php
234 3 0.01% http://lolbbqandbar.com/phpinfo
235 3 0.01% http://lolbbqandbar.com/wp-content/plugins/fix/up.php
236 3 0.01% https://lolbbqandbar.com/api/user/
237 3 0.01% https://lolbbqandbar.com/app/.env
238 3 0.01% https://lolbbqandbar.com/config.json
239 3 0.01% https://lolbbqandbar.com/setup/
240 3 0.01% https://lolbbqandbar.com/wp-content/plugins/fix/up.php
241 3 0.01% https://twitter.com/
242 3 0.01% https://www.lolbbqandbar.com/.DS_Store
243 3 0.01% https://www.lolbbqandbar.com/_profiler/phpinfo
244 3 0.01% https://www.lolbbqandbar.com/admin/phpinfo.php
245 3 0.01% https://www.lolbbqandbar.com/api/user/
246 3 0.01% https://www.lolbbqandbar.com/core/.env
247 3 0.01% https://www.lolbbqandbar.com/e/data/images/arrow.gif
248 3 0.01% https://www.lolbbqandbar.com/i.php
249 3 0.01% https://www.lolbbqandbar.com/php.php
250 3 0.01% https://www.lolbbqandbar.com/php_info.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% wordpress
2 1 25.00% digital marketing%!(extra string=digital marketing)
3 1 25.00% https://www.lolbbqandbar.com/

Top 15 of 777 Total User Agents
# Hits User Agent
1 1971 5.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1654 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1368 3.75% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4 1263 3.46% Go-http-client/2.0
5 860 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 682 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
7 648 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
8 625 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 605 1.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 546 1.50% Go-http-client/1.1
11 476 1.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
