Usage Statistics for lolbbqandbar.com

Summary Period: December 2025
Generated 20-Dec-2025 09:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 102
Total Files 28
Total Pages 74
Total Visits 15
Total KBytes 16
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 4 102
Hits per Day 102 102
Files per Day 28 28
Pages per Day 74 74
Sites per Day 15 15
Visits per Day 15 15
KBytes per Day 16 16
Hits by Response Code
Code 200 - OK 27.45% 28
Code 403 - Forbidden 3.92% 4
Code 404 - Not Found 68.63% 70

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
19 102 100.00% 28 100.00% 74 100.00% 15 100.00% 15 100.00% 16 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 102 102 100.00% 28 28 100.00% 74 74 100.00% 16 16 100.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 28 27.45% 16 99.59% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 28 27.45% 16 99.59% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 27.45% 15 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 36 35.29% 3 10.71% 2 12.05% 1 6.67% ca1b036c29.scan.leakix.org
2 36 35.29% 3 10.71% 2 12.05% 1 6.67% cdffb2c5b1.scan.leakix.org
3 4 3.92% 2 7.14% 1 8.08% 1 6.67% vps-bd272fa4.vps.ovh.net
4 4 3.92% 2 7.14% 1 8.08% 1 6.67% vps-d3dbb879.vps.ovh.net
5 3 2.94% 3 10.71% 0 0.00% 1 6.67% 65.87.7.112
6 3 2.94% 2 7.14% 1 7.97% 1 6.67% ezecom.119.82.250.0.42.ezecom.com.kh
7 2 1.96% 1 3.57% 1 3.98% 1 6.67% 113.211.215.23
8 2 1.96% 1 3.57% 1 3.98% 1 6.67% 196.196.53.126
9 2 1.96% 2 7.14% 1 7.97% 1 6.67% 205.169.39.74
10 2 1.96% 2 7.14% 1 7.97% 1 6.67% 2a01:4f8:141:c06:280:10ff:fe76:9186
11 2 1.96% 1 3.57% 1 3.98% 1 6.67% 62.133.47.138
12 2 1.96% 2 7.14% 1 7.97% 1 6.67% a113ac0491.scan.leakix.org
13 2 1.96% 2 7.14% 1 7.97% 1 6.67% c5d51acfea.scan.leakix.org
14 1 0.98% 1 3.57% 1 3.98% 1 6.67% 115.69.197.104.bc.googleusercontent.com
15 1 0.98% 1 3.57% 1 3.98% 1 6.67% 205.169.39.23

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 35.29% 3 10.71% 2 12.05% 1 6.67% ca1b036c29.scan.leakix.org
2 36 35.29% 3 10.71% 2 12.05% 1 6.67% cdffb2c5b1.scan.leakix.org
3 4 3.92% 2 7.14% 1 8.08% 1 6.67% vps-bd272fa4.vps.ovh.net
4 4 3.92% 2 7.14% 1 8.08% 1 6.67% vps-d3dbb879.vps.ovh.net
5 2 1.96% 2 7.14% 1 7.97% 1 6.67% 205.169.39.74
6 2 1.96% 2 7.14% 1 7.97% 1 6.67% 2a01:4f8:141:c06:280:10ff:fe76:9186
7 2 1.96% 2 7.14% 1 7.97% 1 6.67% a113ac0491.scan.leakix.org
8 2 1.96% 2 7.14% 1 7.97% 1 6.67% c5d51acfea.scan.leakix.org
9 3 2.94% 2 7.14% 1 7.97% 1 6.67% ezecom.119.82.250.0.42.ezecom.com.kh
10 2 1.96% 1 3.57% 1 3.98% 1 6.67% 113.211.215.23

Top 3 of 3 Total Referrers
# Hits Referrer
1 98 96.08% - (Direct Request)
2 3 2.94% http://lolbbqandbar.com/
3 1 0.98% http://8.222.192.103:8091/

Top 15 of 15 Total User Agents
# Hits User Agent
1 35 34.31% Mozilla/5.0 (l9scan/2.0.0343e2234313e27363e2237313; +https://leakix.net)
2 35 34.31% Mozilla/5.0 (l9scan/2.0.035323e24393e21323e2430313; +https://leakix.net)
3 8 7.84% Go-http-client/1.1
4 3 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 3 2.94% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 2 1.96% IPv6-HTTP-Checker/1.0
7 2 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 2 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
9 2 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 1 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 1 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 1 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 1 0.98% Mozilla/5.0 (l9scan/2.0.16665653a353138363a3a313330333a303037343a363036323; +https://leakix.net)
15 1 0.98% Mozilla/5.0 (l9scan/2.0.83235683a333433616a3a303330333a303037343a363036323; +https://leakix.net)

Usage by Country for December 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 76 74.51% 10 35.71% 6 40.03% Non-Profit (org)
2 14 13.73% 11 39.29% 5 31.87% Unresolved/Unknown
3 8 7.84% 4 14.29% 3 16.15% Network (net)
4 3 2.94% 2 7.14% 1 7.97% Cambodia
5 1 0.98% 1 3.57% 1 3.98% Commercial (com)


Generated by Webalizer Version 2.23